
Company Type:Buyer Update Time:2026-03-03 Philippines, All year 2017 Buyer Transaction record 113 item
HScode 51
Times 113
Amount 1137682
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190521 | ||
| B/l number | SITGTAMS684213 | ||
| Importer | SOLIDFORMS CORPORATION ![]() |
||
| Importer address | - | ||
| Supplier | LIANYUNGANG CHANTA INTERNATIONAL WO ![]() |
||
| Origin | china | ||
| Destination port | PORT OF MANILA | ||
| Port_of_Clearance | PORT OF MANILA | ||
| HScode | 44123300000 | ||
| Product description | FILM FACED PLYWOOD 1220X2440X18MMTranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 220000 | Gross weight | 224000 |
| Quantity | - | Quantity unit | - |
| Number of packages | 144 | Packing type | CUBIC METER |
| Incoterms | FOB | ||
| FOB price | 78508.8 | CIF total price | 86479 |
| Insurance | 1570.18 | Freight | 6400 |
| Currency | USD | Exchange rate | 52.409 |
| Total price(USD) | 86479 | Total price (Philippine peso) | 4532278 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 0.3931 |
| Value Added Tax (Philippine Peso) | 577465 | Import tax (Philippine peso) | 758756 |
| Applicable tax rate | 4 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | KALAMATA TRADER 1910S | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | ASEAN-CHINA FREE TRADE AREA | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | KAILEE CASTILLO SIRIBAN | ||
-
51HS Code
-
113Times
-
1137682Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 9001909000 | China | - | - | ||
| 20170501 | 8504409000 | China | - | - | ||
| 20170501 | 8207700000 | Japan | - | - | ||
| 20170501 | 8413811901 | Japan | - | - | ||
| 20170501 | 8414591000 | Japan | - | - | ||
| 20170501 | 8537109001 | Japan | - | - | ||
| 20170601 | 3215119009 | Taiwan,China | - | - | ||
| 20170601 | 3215190009 | South Korea | - | - | ||
| 20170601 | 3707909000 | China | - | - | ||
| 20170601 | 3926300000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail